
STUDENT LIFE COMMITTEE MEETINGS
This page is meant to hold all Agendas & Minutes associated with the Student Life Committee. The Student Life Committee generally does not meet over Summer session, in the case that they choose to do so Summer meetings will be added to the Fall meetings for the purposes of this archive. These records are kept for archival purposes only. Please contact Student Life Office if you need assistance reading documents or have any questions: srjcstudentlife@santarosa.edu
SYMBOL KEY
MEETING TYPE:
- ⭐ = SPECIAL MEETING;
- 🚨 = EMERGENCY MEETING;
- ❌ = CANCELLED MEETING
REASON FOR CANCELLATION:
- 🎉 = HOLIDAY/EVENT;
- 📚 = FINALS/QUIET WEEK;
- 🍂/🌱 = FALL/SPRING BREAK
OTHER:
- ⏳ = DRAFT MINUTES PENDING APPROVAL;
- ⚠️ = MISSING DOCUMENT
CURRENT YEAR
FALL 2025
SEMESTER ARCHIVES
Summer session meetings are combined with the Fall semester meetings for the purposes of this meeting archive. These records are kept for archival purposes only. Please contact Student Life Office if you need assistance reading documents or have any questions: srjcstudentlife@santarosa.edu
2020-2030
| FALL | SPRING |
|---|---|
| 2029 | 2030 |
| 2028 | 2029 |
| 2027 | 2028 |
| 2026 | 2027 |
| 2025 | 2026 |
| 2024 | 2025 |
| 2023 | 2024 |
| 2022 | 2023 |
| 2021 | 2022 |
| 2020 | 2021 |
2010-2020
| FALL | SPRING |
|---|---|
| 2019 | 2020 |
| 2018 | 2019 |
| 2017 | 2018 |
| 2016 | 2017 |
| 2015 | 2016 |
| 2014 | 2015 |
| 2013 | 2014 |
| 2012 | 2013 |
| 2011 | 2012 |
| 2010 | 2011 |
2000-2010
| FALL | SPRING |
|---|---|
| 2009 | 2010 |
| 2008 | 2009 |
| 2007 | 2008 |
| 2006 | 2007 |
| 2005 | 2006 |
| 2004 | 2005 |
| 2003 | 2004 |
| 2002 | 2003 |
| 2001 | 2002 |
| 2000 | 2001 |
1990-2000
| FALL | SPRING |
|---|---|
| 1999 | 2000 |
| 1998 | 1999 |
| 1997 | 1998 |
| 1996 | 1997 |
| 1995 | 1996 |
| 1994 | 1995 |
| 1993 | 1994 |
| 1992 | 1993 |
| 1991 | 1992 |
| 1990 | 1991 |
1980-1990
| FALL | SPRING |
|---|---|
| 1989 | 1990 |
| 1988 | 1989 |
| 1987 | 1988 |
| 1986 | 1987 |
| 1985 | 1986 |
| 1984 | 1985 |
| 1983 | 1984 |
| 1982 | 1983 |
| 1981 | 1982 |
| 1980 | 1981 |
1970-1980
| FALL | SPRING |
|---|---|
| 1979 | 1980 |
| 1978 | 1979 |
| 1977 | 1978 |
| 1976 | 1977 |
| 1975 | 1976 |
| 1974 | 1975 |
| 1973 | 1974 |
| 1972 | 1973 |
| 1971 | 1972 |
| 1970 | 1971 |
1960-1970
| FALL | SPRING |
|---|---|
| 1969 | 1970 |
| 1968 | 1969 |
| 1967 | 1968 |
| 1966 | 1967 |
| 1965 | 1966 |
| 1964 | 1965 |
| 1963 | 1964 |
| 1962 | 1963 |
| 1961 | 1962 |
| 1960 | 1961 |