STUDENT GOVERNMENT ASSEMBLY (SGA) MEETINGS
SYMBOL KEY:
MEETING TYPE: ⭐ = SPECIAL MEETING; 🚨 = EMERGENCY MEETING; ❌ = CANCELLED MEETING
REASON FOR CANCELLATION: 🎉 = HOLIDAY; 📚 = FINALS/QUIET WEEK; 🍂/🌱 = FALL/SPRING BREAK
OTHER: ⏳ = DRAFT MINUTES PENDING APPROVAL; ⚠️ = MISSING DOCUMENT
CURRENT YEAR
SEMESTER ARCHIVES
Summer session meetings are combined with the Fall semester meetings for the purposes of the SGA meeting archive. The SGA has gone by several names including the "College Student Assembly", "Associated Students (AS)", "Associated Students Student Senate" and the organization started in 1918. These records are kept for archival purposes only. Please contact Student Life Office if you need assistance reading documents or have any questions: srjcstudentlife@santarosa.edu
2020-2030
| FALL | SPRING |
|---|
| 2029 | 2030 |
| 2028 | 2029 |
| 2027 | 2028 |
| 2026 | 2027 |
| 2025 | 2026 |
| 2024 | 2025 |
| 2023 | 2024 |
| 2022 | 2023 |
| 2021 | 2022 |
| 2020 | 2021 |
2000-2010
| FALL | SPRING |
|---|
| 2009⚠️ | 2010⚠️ |
| 2008 | 2009 |
| 2007 | 2008⚠️ |
| 2006⚠️ | 2007⚠️ |
| 2005⚠️ | 2006⚠️ |
| 2004⚠️ | 2005⚠️ |
| 2003⚠️ | 2004⚠️ |
| 2002⚠️ | 2003⚠️ |
| 2001⚠️ | 2002⚠️ |
| 2000⚠️ | 2001⚠️ |
1980-1990
| FALL | SPRING |
|---|
| 1989 | 1990 |
| 1988 | 1989 |
| 1987 | 1988 |
| 1986 | 1987 |
| 1985 | 1986 |
| 1984 | 1985 |
| 1983 | 1984 |
| 1982 | 1983 |
| 1981 | 1982 |
| 1980 | 1981 |
1970-1980
| FALL | SPRING |
|---|
| 1979 | 1970 |
| 1978 | 1979 |
| 1977 | 1978 |
| 1976 | 1977 |
| 1975 | 1976 |
| 1974 | 1975 |
| 1973 | 1974 |
| 1972 | 1973 |
| 1971 | 1972 |
| 1970 | 1971 |
1960-1970
| FALL | SPRING |
|---|
| 1969 | 1970 |
| 1968 | 1969 |
| 1967 | 1968 |
| 1966 | 1967 |
| 1965 | 1966 |
| 1964⚠️ | 1965⚠️ |
| 1963⚠️ | 1964⚠️ |
| 1962⚠️ | 1963⚠️ |
| 1961⚠️ | 1962⚠️ |
| 1960⚠️ | 1961⚠️ |
1950-1960
| FALL⚠️ | SPRING⚠️ |
|---|
| 1959 | 1960 |
| 1958 | 1959 |
| 1957 | 1958 |
| 1956 | 1957 |
| 1955 | 1956 |
| 1954 | 1955 |
| 1953 | 1954 |
| 1952 | 1953 |
| 1951 | 1952 |
| 1950 | 1951 |
1940-1950
| FALL⚠️ | SPRING⚠️ |
|---|
| 1949 | 1950 |
| 1948 | 1949 |
| 1947 | 1948 |
| 1946 | 1947 |
| 1945 | 1946 |
| 1944 | 1945 |
| 1943 | 1944 |
| 1942 | 1943 |
| 1941 | 1942 |
| 1940 | 1941 |
1930-1940
| FALL⚠️ | SPRING⚠️ |
|---|
| 1939 | 1940 |
| 1938 | 1939 |
| 1937 | 1938 |
| 1936 | 1937 |
| 1935 | 1936 |
| 1934 | 1935 |
| 1933 | 1934 |
| 1932 | 1933 |
| 1931 | 1932 |
| 1930 | 1931 |
1920-1930
| FALL⚠️ | SPRING⚠️ |
|---|
| 1929 | 1930 |
| 1928 | 1929 |
| 1927 | 1928 |
| 1926 | 1927 |
| 1925 | 1926 |
| 1924 | 1925 |
| 1923 | 1924 |
| 1922 | 1923 |
| 1921 | 1922 |
| 1920 | 1921 |
1918-1920
| FALL⚠️ | SPRING⚠️ |
|---|
| 1919 | 1920 |
| 1918 | 1919 |
MISSING DATA
The goal is to have the most complete archive that we can. As one of the oldest California Community Colleges, there has been several transitions in how meeting materials are documented and saved -this section was designed as a call to the public in case anyone knows of a resource that have access to any of our missing documents. SRJC's earliest history likely burnt up in the fire of 1921. SRJC didn't end up at their current primary location in Santa Rosa until the 1931-1932 AY.